Login Search

Player Rankings

116 players rank out of 16,415 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 ru BICENTENNIAL MAN 189 62 3.05 0 0.00% 01:25:40 15243.14
2 ch [HR]Don 103 17 6.06 32 31.07% 01:15:57 15035.63
3 gb Enocnad 108 29 3.72 15 13.89% 01:21:36 14646.44
4 de Trekker 544 225 2.42 0 0.00% 06:22:18 14289.46
5 il POMAH (ass'n'boobs Orden) 150 41 3.66 0 0.00% 01:20:19 14289.22
6 gb [THN]Piacular 339 137 2.47 1 0.29% 04:18:43 14264.41
7 gb [V]quadro-x 169 74 2.28 64 37.87% 01:56:20 14141.94
8 gb matteh 186 53 3.51 0 0.00% 01:38:57 14127.54
9 de Maradeur 167 107 1.56 3 1.80% 02:44:33 13765.06
10 pl Smiechu 112 47 2.38 0 0.00% 01:28:20 13547.48
11 cz [EM]Hujer 102 48 2.13 0 0.00% 01:06:05 13534.86
12 gb k^m Fisshu 206 58 3.55 0 0.00% 02:15:28 13338.25
13 gb Arthas 328 151 2.17 42 12.80% 04:34:54 13265.32
14 pt Wickhed 374 183 2.04 86 22.99% 03:05:46 13205.71
15 gb [SAS]==Cru== 11,534 8,106 1.42 84 0.73% 180:35:57 13136.80
16 gb [SAS]==MooBie=={WA}. 10,893 6,059 1.80 1,180 10.83% 146:07:17 12862.11
17 gb R'-Wooly- 9,720 8,154 1.19 1,061 10.92% 175:07:39 12850.71
18 gb WesleyPipes (O>) 412 246 1.67 1 0.24% 06:14:50 12802.34
19 fr ScanmaN 327 197 1.66 0 0.00% 04:30:58 12801.14
20 gb [THN] Nanor 110 50 2.20 5 4.55% 01:29:19 12756.79
21 gb blastherion 4,523 3,249 1.39 30 0.66% 59:02:03 12743.80
22 us [-aRcTiC-] 170 62 2.74 0 0.00% 02:14:52 12741.98
23 gb Memento Mori 584 385 1.52 31 5.31% 11:05:32 12701.61
24 gb TLR.Tagan - Wlv 179 78 2.29 12 6.70% 01:52:18 12630.37
25 gb Sloth 210 161 1.30 80 38.10% 03:53:29 12602.74
26 gb Pseudonym 185 74 2.50 10 5.41% 02:52:19 12597.43
27 gb Bursar 247 157 1.57 15 6.07% 03:58:16 12457.59
28 gb Kalessin 230 128 1.80 5 2.17% 03:48:47 12430.94
29 gb Slickire 276 184 1.50 0 0.00% 03:02:58 12382.67
30 de JudgeFudge 378 236 1.60 89 23.54% 04:59:32 12356.81
31 gb SnAkE 575 284 2.02 15 2.61% 06:08:05 12328.21
32 de Shoot 2 kill 122 66 1.85 19 15.57% 01:35:25 12321.30
33 gb shkm 193 88 2.19 40 20.73% 02:46:49 12232.55
34 se Kuros 199 142 1.40 1 0.50% 03:16:54 12158.39
35 gb Fet 106 55 1.93 2 1.89% 01:08:25 12107.96
36 gb James Pond 771 487 1.58 15 1.95% 12:25:49 12101.41
37 fi Enic 200 84 2.38 131 65.50% 02:32:41 12098.52
38 ch [HR]Bart 102 46 2.22 0 0.00% 01:23:23 12092.05
39 gb [SAS]==Omikron== 5,859 4,208 1.39 128 2.18% 88:16:00 12070.18
40 hr CRO_COP 183 107 1.71 0 0.00% 03:16:56 12054.91
41 gb Smokin 167 105 1.59 7 4.19% 03:04:15 11917.83
42 ie [SAS]==Bios== 7,350 5,241 1.40 0 0.00% 119:22:24 11881.56
43 gb desu 478 309 1.55 4 0.84% 07:18:45 11824.45
44 fr Arsene Lupin 126 66 1.91 1 0.79% 02:11:44 11810.53
45 be [Z-spot]DhrSiN 115 50 2.30 5 4.35% 01:14:27 11804.47
46 fr [OuF]Le_Pisto 306 252 1.21 10 3.27% 04:17:18 11781.99
47 gb Boon 179 93 1.92 2 1.12% 02:43:22 11748.39
48 gb Ch33s3 Man 716 503 1.42 103 14.39% 14:28:21 11693.31
49 gb Bones@[SAS] 13,329 11,068 1.20 403 3.02% 190:12:32 11655.70
50 nl Topgoat 373 341 1.09 11 2.95% 07:46:12 11653.20
51 ru prior.eS| MetMut 161 65 2.48 0 0.00% 01:54:20 11644.43
52 gb WineGlass 116 50 2.32 31 26.72% 01:04:55 11621.64
53 gb DodgyEmu 360 257 1.40 1 0.28% 05:38:28 11600.73
54 fr 2#.BaniGood 155 119 1.30 0 0.00% 01:59:21 11574.75
55 at Kamroth 123 55 2.24 23 18.70% 01:26:10 11573.16
56 gb IS7.GeordieNinja 653 297 2.20 0 0.00% 04:47:56 11552.21
57 be InFeCtIoN 121 67 1.81 4 3.31% 01:31:29 11533.44
58 gb [FrUK]FL4K 177 60 2.95 15 8.47% 02:30:18 11521.83
59 gb remainzzz 386 343 1.13 0 0.00% 05:52:19 11463.64
60 de phreak 176 143 1.23 75 42.61% 04:44:57 11452.55
61 gb RoboDuck 222 154 1.44 30 13.51% 03:36:27 11435.27
62 gb Mikeh 386 156 2.47 0 0.00% 05:00:36 11389.54
63 gb [GL] VanScuffalot 103 59 1.75 1 0.97% 01:48:20 11384.71
64 es [LCC] PeaceM4n 239 141 1.70 17 7.11% 03:56:48 11365.07
65 ie Face [CP] 162 80 2.02 0 0.00% 02:44:56 11336.26
66 gb [SAS] ŦεяяσЯ. 2,940 2,280 1.29 27 0.92% 53:37:44 11281.54
67 ie [MIPC]Fr3aky 161 82 1.96 5 3.11% 02:23:33 11255.38
68 gb [HEL]Ginger Baron 139 90 1.54 0 0.00% 01:57:31 11170.87
69 hu Kusszoz 201 123 1.63 8 3.98% 03:27:03 11157.90
70 gb THG | darezor | stv 218 134 1.63 2 0.92% 02:57:14 11114.60
71 gb Vazzan 11,450 15,590 0.73 451 3.94% 303:39:16 11025.72
72 gb Poag@[SAS] 4,725 3,735 1.27 362 7.66% 80:21:42 11000.24
73 gb -JudgeRoyBean-@[SAS] 11,099 3,062 3.62 6 0.05% 74:44:36 10964.83
74 gb Anim. Abomination 3,669 1,222 3.00 0 0.00% 21:30:23 10960.27
75 gb Octavian 109 84 1.30 0 0.00% 01:42:01 10956.50
76 ch Roflcopter 121 83 1.46 10 8.26% 01:42:23 10891.69
77 gb Filthy McNasty 2,399 2,628 0.91 82 3.42% 50:03:18 10863.23
78 gb Cows R Sacred 408 332 1.23 63 15.44% 10:06:22 10855.37
79 gb suid0 128 88 1.45 8 6.25% 02:26:24 10836.54
80 nl [SAS]==Twinkle Finkle== 3,036 1,887 1.61 319 10.51% 38:27:07 10824.11
81 gb THG | Fyre 290 210 1.38 98 33.79% 04:11:24 10819.41
82 gb Lighty (FRICK) 179 94 1.90 0 0.00% 03:10:03 10780.42
83 gb Mar 146 65 2.25 1 0.68% 01:35:11 10694.90
84 fi H2|Nekku 412 149 2.77 0 0.00% 05:49:13 10691.39
85 gb D0kt0r_c@[SAS] 7,329 8,487 0.86 27 0.37% 155:18:00 10683.19
86 dk Mazarin 166 118 1.41 31 18.67% 03:05:24 10663.58
87 gb Voo 108 82 1.32 0 0.00% 02:11:35 10657.05
88 gb [SAS]==Butcher== 4,083 3,372 1.21 133 3.26% 75:48:39 10644.64
89 gb brabbers 3,394 3,093 1.10 17 0.50% 69:16:39 10623.24
90 nl [WTF]Barbapapa 623 480 1.30 9 1.44% 09:48:21 10597.38
91 gb [SAS]==Cobby== 6,353 5,794 1.10 74 1.16% 122:45:38 10596.33
92 gb =]DA[= Cakes on a Plane 230 146 1.58 5 2.17% 03:49:58 10595.27
93 gb BoyLee 625 658 0.95 16 2.56% 12:02:52 10575.42
94 gb Mr.SpooN 2,294 1,413 1.62 81 3.53% 27:04:25 10535.01
95 fr Й@†ԋaῐ ۵ 116 50 2.32 0 0.00% 01:19:18 10517.32
96 gb A.C. 148 109 1.36 0 0.00% 02:40:37 10508.22
97 gb Little Franklin 274 209 1.31 4 1.46% 03:48:19 10491.46
98 gb Manny Calavera 306 237 1.29 15 4.90% 07:37:19 10488.25
99 gb scutteh.ukv 142 98 1.45 81 57.04% 02:04:53 10459.45
100 gb Kavey 4,644 3,800 1.22 16 0.34% 92:20:48 10447.43